|
See Larger |
Liquid Multi Vita-MineralOrange/Mango and Berry Flavors32 oz
DIETARY SUPPLEMENT
|

Liquid Multi Vita-Mineral with ConcenTrace® is a powerful dietary supplement formulated for the nutritional needs of men and women.
This great tasting liquid blend has been formulated with essential vitamins and minerals for prenatal nutrition, mature bone health, and increased energy and stamina.† Imagine a complete synergistic daily supplement so powerful that many people feel a difference the very first day. That's Liquid Multi Vita-Mineral.
Liquid Multi Vita-Mineral is the most complete all-in-one liquid daily supplement that combines the benefits of multiple vitamins with the advantages of ionic trace minerals to replace those needed minerals not found in processed foods. The ionic trace minerals act as catalysts for all the multiple vitamins found in Liquid Multi Vita-Mineral. More than just a multi-vitamin, Liquid Multi Vita-Mineral is enhanced with calcium, antioxidant vitamins, B-complex vitamins, and ionic trace minerals.
We are so confident you will feel a difference in your quality of life after 30 days, that we back up our product with our unconditional "Feel the Difference or Your Money Back" guarantee, no questions asked.
Supplement FactsServing Size 2 tablepoons (1 ounce)Servings per container 32 (1 capful = 1 oz.) |
||
| Amount per serving | %DV | |
| Calories | 39 | |
| Total Carbohydrates | 9 g | 2%* |
| Sugar (from Natural Fruit Concentrate) | 2.5 g | |
| Vitamin A (as Beta Carotene) | 5000 IU | 100% |
| Vitamin A (Palmitate) | 5000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
| Vitamin D3 (Cholecalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha tocopherol) | 60 IU | 200% |
| Vitamin K (Menadione) | 80 mcg | 100% |
| Riboflavin [Vitamin B2] | 3.4 mg | 200% |
| Thiamin (Thiamin HCL) [Vitamin B1] | 3 mg | 200% |
| Niacin (Niacinamide) [Vitamin B3] | 40 mg | 200% |
| Vitamin B-6 (Pyridoxine) | 4 mg | 200% |
| Folate (Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (Cyanocobalamin) | 6mcg | 100% |
| Biotin | 300 mcg | 100% |
| Panothenic Acid (Calcium Pantothenate) | 20 mg | 200% |
| Calcium (from Citrate Malate, Tricalcium Phosphate) | 600 mg | 50% |
| Magnesium (Citrate, ConcenTrace®) | 300 mg | 50% |
| Phosphorous | 190 mg | 19% |
| Zinc (Citrate) | 15 mg | 100% |
| Iodine (Potassium Iodide) | 150 mcg | 100% |
| Selenium (Selenium Methionine) | 200 mcg | 286% |
| Manganese (Gluconate) | 5 mcg | 250 % |
| Chromium (Amino Acid Chelate) | 120 mcg | 100% |
| Chloride (from ConcenTrace®) | 18 mg | 1% |
| Molybdenum (Sodium) | 75 mcg | 100% |
| Boron (Chelate) | 1 mg | 200% |
| Copper (Amino Acid Chelate) | 2 mg | 100% |
| Potassium (from Potassium Iodide, Sorbate and Trace Min.) | 54 mg | 2% |
| ConcenTrace® (Ionic Trace Minerals) | 457 mg | ** |
| Inositol | 50 mg | ** |
| Choline (Bitartrate) | 25 mg | ** |
| Citrus Bioflavanoids | 25 mg | ** |
| Amino Acid Complex | 10 mg | ** |
| Aloe Vera Extract (200:1) | 2 mg | ** |
| *Percent Daily Values (DV) are based on a 2000 calorie diet. **Daily Value not established. |
||
Ingredients
Purified water, natural vegetable glycerine, mixed fruit concentrate (peach, pear, pineapple), natural flavors blend, xanthan gum, citric acid, potassium benzoate, and potassium sorbate (for freshness). Plus over 72 ionic trace minerals and elements found in sea water.Suggested Use
Shake well before using. Mix 1 ounce with a glass of juice or water. Refrigerate after opening.Allergen Info
contains derivatives from corn.† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.




